Goals
1) Dennis Sellis (2007) - 34
2) Josh Cox (2005) - 15
1) Dennis Sellis (2007) - 34
2) Josh Cox (2005) - 15
2) Jarom Stuart (2012) - 15
4) Victor Hiler (2005) - 14
4) Jose Rincon (2015) - 14
6) Taylor Egbert (2012) - 13
4) Victor Hiler (2005) - 14
4) Jose Rincon (2015) - 14
6) Taylor Egbert (2012) - 13
6) Victor Hiler (2006) - 13
6) Greg Howard (2012) - 13
9) Bernard Manuel (2013) - 12
9) Bernard Manuel (2013) - 12
10) Taylor Egbert (2011) - 11
10) Devin King (2011) - 11
Assists
1) Taylor Egbert (2012) - 15
2) Dennis Sellis (2007) - 11
3) Steven Shelley (2012) - 10
3) Chance Trotter (2007) - 10
3) Chance Trotter (2007) - 10
5) Jarom Stuart (2012) - 9
6) Jared Jess (2012) - 8
6) Jarom Stuart (2011) - 8
6) Rico Mendez (2013) - 8
9) Josh Cox (2005) - 7
6) Rico Mendez (2013) - 8
9) Josh Cox (2005) - 7
9) Angel Muniz (2011) - 7
9) Ty Nielsen (2016) - 7
9) Ty Nielsen (2016) - 7
Offensive Points
1) Dennis Sellis (2007) - 79
2) Taylor Egbert (2012) - 41
3) Jarom Stuart (2012) - 39
4) Josh Cox (2005) - 35
5) Victor Hiler (2005) - 34
6) Jose Rincon (2015) - 33
5) Victor Hiler (2005) - 34
6) Jose Rincon (2015) - 33
7) Greg Howard (2012) - 29
8) Bernard Manuel (2013) - 28
9) Victor Hiler (2006) - 26
8) Bernard Manuel (2013) - 28
9) Victor Hiler (2006) - 26
9) Taylor Egbert (2011) - 26
9) Steven Shelley (2012) - 26
Starts
1) Logan Anderson (2012) - 29
1) Logan Anderson (2012) - 29
1) Taylor Egbert (2012) - 29
3) Mitch Jensen (2012) - 28
3) Cody Nice (2012) - 28
5) Taylor Chesnovar (2012) - 27
6) Jarom Stuart (2012) - 26
7) Adrian Sanchez (2012) - 25
8) Tanner Trumble (2016) - 24
8) Mike Wolken (2016) - 24
8) Tanner Trumble (2016) - 24
8) Mike Wolken (2016) - 24
10) Taylor Egbert (2011) - 23
10) Devin King (2011) - 23
10) Spencer Mohlman (2011) - 23
10) Brock Mosier (2014) - 23
10) Matthew Ochoa (2016) - 23
10) Briston Lowell (2016) - 23
10) Briston Lowell (2017) - 23
10) Brock Mosier (2014) - 23
10) Matthew Ochoa (2016) - 23
10) Briston Lowell (2016) - 23
10) Briston Lowell (2017) - 23
Shots
1) Dennis Sellis (2007) – 101
2) Taylor Egbert (2012) - 82
3) Devin King (2011) - 77
4) Miguel Maca (2010) - 76
5) Jarom Stuart (2012) - 75
6) Jose Rincon (2015) - 74
7) Joe Lake (2009) - 71
6) Jose Rincon (2015) - 74
7) Joe Lake (2009) - 71
8) Richard Harris (2012) - 69
9) Victor Hiler (2005) - 62
9) Victor Hiler (2005) - 62
9) Greg Howard (2012) - 62
Saves
1) Mitch Jensen (2012) - 168
2) Mitch Jensen (2015) - 150
3) Joe Venhaus (2018) - 147
4) Brandon Ludtke (2006) - 132
4) Joe Venhaus (2017) - 132
6) Taylor Whetman (2009) – 120
7) Kyle Mivshek (2016) - 119
4) Joe Venhaus (2017) - 132
6) Taylor Whetman (2009) – 120
7) Kyle Mivshek (2016) - 119
8) Taylor Whetman (2010) - 114
9) Austin Pinter (2014) - 107
10) Shawn Coryell (2007) - 106
9) Austin Pinter (2014) - 107
10) Shawn Coryell (2007) - 106
Shutouts
1) Mitch Jensen (2015) - 8
2) Nic Kautzman (2019) - 5
3) Mitch Jensen (2012) - 4
3) Joe Venhaus (2017) - 4
5) Matthew Braden (2019) - 3
5) Shawn Coryell (2007) - 3
5) Shawn Coryell (2008) - 3
5) Taylor Whetman (2009) - 3
5) Kyle Mivshek (2016) - 3
10) Jaron Adams (2019) - 2
10) Benji Ayala (2016) - 2
10) Taylor Bell (2013) - 2
5) Shawn Coryell (2008) - 3
5) Taylor Whetman (2009) - 3
5) Kyle Mivshek (2016) - 3
10) Jaron Adams (2019) - 2
10) Benji Ayala (2016) - 2
10) Taylor Bell (2013) - 2
10) Matt Fagerland (2007) - 2
10) Brandon Ludtke (2005) - 2
10) Austin Pinter (2015) - 2
10) Austin Pinter (2015) - 2